About 4317 Morrow Street
This beautifully renovated lake retreat is a nature lover's paradise, perfectly set on 1.76 ac fenced lot w/large screened in porch, outdoor fire pit, & open air boathouse providing water access for kayaking, canoeing, & fishing. The seam less addition enhances the spacious layout, featuring 3 large bdrms, 2 baths, a flex space, & expansive great room centered around a stunning 12 ft kitchen island w/quartz tops. The kitchen features an abundance of beautiful, new shaker cabinets w/plenty of storage & all new appliances. Low maintenance LVP flooring flows throughout. Enjoy a custom outdoor shower after a day on the water & take comfort in major upgrades including new metal roof,2hvacs,etc..
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 69 |
| Status | Active |
Features of 4317 Morrow Street
| MLS® # | 21903761 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 1.76 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 4317 Morrow Street |
|---|---|
| Subdivision | Morrow Acres |
| City | Guntersville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35976 |
Amenities
| Parking | Driveway-Paved/Asphalt, Parking Pad |
|---|---|
| Is Waterfront | No |
| Waterfront | Dock |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Microwave Drawer, Oven |
|---|---|
| Heating | Central 1, Central 2 |
| Cooling | Central 1, Central 2 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Guntersville |
|---|---|
| Middle | Guntersville |
| High | Guntersville |
Listing Details
| Listing Office | Legend Realty Madison, LLC |
|---|---|
| Listing Contact Email | john@johnevansrealestate.com |
| Listing Contact Phone | 256-325-0366 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $324 |
|---|
