About 106 Sherry Hill Trail
Under Construction-Heritage Hills Model open by appointment. Phase 3 now open! Reserve your homesite and build. New Paula Plan with Vaulted Family room. Master and 1 bedroom down, 2 bedrooms and a game room upstairs. Filled with included features! Formal Dining Room with trey ceiling and elegant trim details throughout home. Kitchen includes large walk in pantry, double oven, gas cooktop, vented cabinet hood, low bar island for additional seating. Master Suite has huge His and Hers walk in closets, freestanding soaking tub and tile shower. Mud room with drop zone to keep everyone organized. Raised foundation, 3 car garage, covered back porch, tankless water heater, Dual Fuel HVAC!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 36 |
| Status | Active |
Features of 106 Sherry Hill Trail
| MLS® # | 21900870 |
|---|---|
| Price | $800,437 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,312 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Sherry Hill Trail |
|---|---|
| Subdivision | Heritage Hills |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Three Car, Corner Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Low Flow Plumbing Fixtures |
|---|---|
| Appliances | Double Oven, Dishwasher, Microwave, Disposal, Tankless Water Heater, Gas Cooktop |
| Heating | Central 2, Electric, Natural Gas |
| Cooling | Central 2 |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Sprinkler Sys, Drive-Concrete, Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Foundation | See Remarks, Slab |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Liberty |
| High | Jamesclemens |
Listing Details
| Listing Office | Valley Homes Real Estate, LLC |
|---|---|
| Listing Contact Email | debra@debralester.com |
| Listing Contact Phone | 256-333-6644 |
| Foreclosure | N |
| Short Sale | N |
| Builder | PEARSON HOMES, INC. |
Financials
| $/SqFt | $242 |
|---|
