About 1618 Chandler Road
Appointment only-occupied, Ideal home for entertaining!This One of a Kind home has soaring ceilings, custom oak built-ins,new wood floors & marble-tile.Granite counters are found in the updated kitchen & a fireplace warms the Family Rm.A flowing, open floorplan & large finished Basement easily accommodates 100 guests. Floor-to-ceiling windows & three levels of synthetic decks that surround the house providing beautiful views of Jones Valley below,A sweeping Stairway leads to a Loft area & three of the five Bedrooms.Each Bedroom enjoys a private,full bath,there is Central HVAC,a Semicircular Driveway. Welcome Home!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 180 |
| Status | Active |
Features of 1618 Chandler Road
| MLS® # | 21895277 |
|---|---|
| Price | $1,079,900 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Square Footage | 5,673 |
| Acres | 0.71 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Open Floor Plan |
| Status | Active |
Community Information
| Address | 1618 Chandler Road |
|---|---|
| Subdivision | Hidden Point |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35801 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Faces Front, Circular Driveway, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Oven, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central 1, Electric |
| Cooling | Central 1, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
Exterior
| Exterior Features | Treed Lot, View, Curb/Gutters, Undgrnd Util, Park Near By, Drive-Concrete, Drive- Circular |
|---|
School Information
| Elementary | Jones Valley |
|---|---|
| Middle | Huntsville |
| High | Huntsville |
Listing Details
| Listing Office | Hamlett Property Management |
|---|---|
| Listing Contact Email | hamlett@hamlettproperty.net |
| Listing Contact Phone | 256-895-0350 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $190 |
|---|
