About 221 Alonzo Toney Drive
Fall in love with space, style, and sunshine! This gorgeous all-brick home offers 3 bedrooms, 2 full baths, plus a versatile bonus room with a closet — perfect as a 4th bedroom, home office, or flex space. Step into a light-filled open floor plan with vaulted ceilings and a massive kitchen built for gathering, cooking, and memory-making. The primary suite is a retreat of its own: trey ceiling, dual vanities, relaxing soaker tub, and separate shower. Outside? You’ll find the entertainer’s dream: a covered patio, extended pad, and modern pergola that opens and closes, all inside a fenced backyard. Enjoy the community pool and cabana, and live just minutes from Redstone Arsenal, Town Madison
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 200 |
| Status | Active |
Features of 221 Alonzo Toney Drive
| MLS® # | 21889449 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 221 Alonzo Toney Drive |
|---|---|
| Subdivision | Brookfield Manor |
| City | Madison |
| County | MADISON |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Electric Water Heater |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Midtown Elementary |
|---|---|
| Middle | Journey Middle School |
| High | Bob Jones |
Listing Details
| Listing Office | Re/Max Unlimited |
|---|---|
| Listing Contact Email | remaxunlimitedhuntsville@gmail.com |
| Listing Contact Phone | 256-489-9000 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $184 |
|---|
Price History
| Nov. 13, 2025 | $335,000 (-5,000) |
|---|---|
| Aug. 26, 2025 | $340,000 (-5,000) |
| Aug. 5, 2025 | $345,000 (-4,000) |
| Jul. 22, 2025 | $349,000 (-1,000) |
