About 23007 Cog Hill Drive
Extraordinary well maintained spec home on Hole #5 of Canebrake Golf Course! 3 bedrooms on main level w/ isolated primary and addtl 2 BR, bonus, office & bath upstairs. Stunning open plan w/ coffered/soaring wood-beamed ceilings, c-molding, batten board & custom built-ins. Dream kitchen w/ island seating, farmhouse sink, gas cooktop, pot filler, vented hood & prep sink. Vaulted living room w/ beautiful stone fireplace. Expansive primary suite w/ sitting area. Spacious drop zone built-in for convenience. Incredible back patio w/ beaded ceiling, wrought iron fence & breathtaking golf course views. 3 CAR GARAGE!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 291 |
| Status | Active |
Features of 23007 Cog Hill Drive
| MLS® # | 21881392 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,673 |
| Acres | 0.31 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Open Floor Plan |
| Status | Active |
Community Information
| Address | 23007 Cog Hill Drive |
|---|---|
| Subdivision | Cog Hill At Canebrake |
| City | Athens |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35613 |
Amenities
| Parking | Garage-Three Car, Garage-Attached, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| Fireplaces | Gas Log |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Fame Academy At Brookhill (P-3) |
|---|---|
| Middle | Athens (6-8) |
| High | Athens High School |
Listing Details
| Listing Office | Capstone Realty |
|---|---|
| Listing Contact Phone | 256-382-7300 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $218 |
|---|
Price History
| Aug. 8, 2025 | $799,900 (-25,000) |
|---|---|
| Jun. 3, 2025 | $824,900 (-20,000) |
| Apr. 30, 2025 | $844,900 (-10,000) |
| Apr. 16, 2025 | $854,900 (-10,000) |
| Mar. 21, 2025 | $864,900 (-10,000) |
