About 4521 Ivy Dale Road
Enjoy stunning views, extensive landscaping, and secluded entertaining spaces, located on 3.2 acres. This home is a must-see! Highlights include gorgeous hardwood floors, custom built-ins, a gourmet kitchen with Stainless steel appliances, oversized pantries, and granite countertops. The spacious living room features 20ft ceiling, a gas fireplace and French doors leading to the secluded and private pool and cabana. The owner’s suite includes separate bathrooms with radiant heat flooring and custom vanities. Additional amenities include a heated saltwater pool, koi pond, generator, 3 HVAC systems, and a 2-car garage. Walking path in the back leads to a gorgeous waterfall. Roof 2025.
Activity
Views | 2 |
---|---|
Favorites | 0 |
Days on Website | 104 |
Status | Active |
Features of 4521 Ivy Dale Road
MLS® # | 21878186 |
---|---|
Price | $1,345,000 |
Bedrooms | 3 |
Bathrooms | 6.50 |
Full Baths | 6 |
Square Footage | 6,110 |
Acres | 3.20 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4521 Ivy Dale Road |
---|---|
Subdivision | Burningtree Bluff Estates |
City | Decatur |
County | MORGAN |
State | AL |
Zip Code | 35603 |
Amenities
Parking | Garage-Two Car, Garage-Attached, Garage Door Opener, Garage Faces Side, Circular Driveway, Covered, Driveway-Concrete |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Appliances | Dishwasher Drawer, Gas Oven |
---|---|
Heating | Central 2+, Radiant Floor |
Cooling | Central 2+ |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, One |
Stories | Two |
Exterior
Exterior Features | Sprinkler Sys, Secluded, Drive-Concrete, Drive- Circular, Cul-de-Sac |
---|---|
Foundation | Slab |
School Information
Elementary | Walter Jackson |
---|---|
Middle | Decatur Middle School |
High | Decatur High |
Listing Details
Listing Office | Era King Real Estate Company |
---|---|
Listing Contact Phone | 256-863-3200 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $220 |
---|