About 29863 Brentshire Drive
Need more space and no construction delays? Great open floor plan for entertaining. Located on cul-de-sac street with detached storage building. Features include formal dining room, living room, huge family room and large laundry. Powder bath downstairs for guests. Updated ceiling fans and new gutters. Beautiful curb appeal with stacked stone columns and shaker dormer. New upstairs HVAC unit! Isolated huge master suite with extra large double walk-in closets. Glamour bath has jacuzzi tub, double vanities and separate shower. Rec room is supersized and used as hang out and fitness area. Secondary bedrooms all have walk in closets. A must see!!
Activity
| Views | 27 |
|---|---|
| Favorites | 1 |
| Days on Website | 355 |
| Status | Active Under Contract |
Features of 29863 Brentshire Drive
| MLS® # | 21877353 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,429 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 29863 Brentshire Drive |
|---|---|
| Subdivision | Carriage Station |
| City | Harvest |
| County | MADISON |
| State | AL |
| Zip Code | 35749 |
Amenities
| Parking | Garage-Two Car, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Williams |
| High | Columbia High |
Listing Details
| Listing Office | Matt Curtis Real Estate, Inc. |
|---|---|
| Listing Contact Email | info@mattcurtisrealestate.com |
| Listing Contact Phone | 256-270-9393 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $80 |
|---|
Price History
| Jul. 8, 2025 | $275,000 (-14,700) |
|---|---|
| May. 19, 2025 | $289,700 (-100) |
| May. 8, 2025 | $289,800 (-99) |
| Apr. 18, 2025 | $289,899 (-1) |
| Jan. 30, 2025 | $289,900 (-10,000) |
