About 19660 Cox Road
MULTI-FAMILY FARM, Centrally located w/ BREATHTAKING VIEWS!! Sit on the gazebo swing & watch the sunset over ELK RIVER or put a line in the 1 1/2 ACRE POND. 2 HOMES have been meticulously maintained. Property has 3-BAY WORKSHOP w/ Office, Lg TRACTOR SHED, 2-BAY SHED & road front on 2 sides. 35-40 acres workable land & 20-25 acres wooded. Abundant w/ wildlife. Home #1 is 3B/2B w/ office, Home #2 is 3B/2B w/office & craft room that can be converted back to a 4th Bed. Homes have details such as ample storage, full brick, new lighting, storm doors, shutters, storm shelter & more! This is a MUST SEE FARM! NEW TRANE HVAC GAS PACK 2/7/25 *TRACTOR TO CONVEY W/ PROPERTY!! SEE DOC SECTION FOR LIST!
Activity
| Views | 2 |
|---|---|
| Favorites | 0 |
| Days on Website | 422 |
| Status | Active |
Features of 19660 Cox Road
| MLS® # | 21873057 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,963 |
| Acres | 60.00 |
| Type | Residential |
| Sub-Type | Farm w/Home |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 19660 Cox Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Athens |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35611 |
Amenities
| Parking | Garage-One Car, Garage-Attached, Carport, Workshop in Garage, Covered, Driveway-Concrete, Driveway-Gravel |
|---|---|
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Tankless Water Heater |
|---|---|
| Heating | Central 1, Propane |
| Cooling | Central 1, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One, Two |
Exterior
| Exterior Features | Gazebo, Secluded, Equestrian Property, Storm Shelter, See Remarks |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Bluesprings Elementary |
|---|---|
| Middle | Clements |
| High | Clements |
Listing Details
| Listing Office | Kw Huntsville Keller Williams |
|---|---|
| Listing Contact Email | robertsimons@kw.com |
| Listing Contact Phone | 256-519-7220 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $764 |
|---|
Price History
| Jul. 3, 2025 | $1,499,900 (-100) |
|---|---|
| Apr. 15, 2025 | $1,500,000 (-150,000) |
| Mar. 3, 2025 | $1,650,000 (-149,000) |
| Feb. 10, 2025 | $1,799,000 (-999) |
| Dec. 30, 2024 | $1,799,999 (-100,001) |
