About 1244 Douglass Road
Presenting a luxurious estate situated on a sprawling 3.28-acre lot. This exquisite home boasts soaring 20-foot ceilings in the great room and foyer, creating a grand ambiance. The floating staircase adds an elegant touch. With six bedrooms and eight baths, there's abundant space for family and guests. The kitchen is a chef's dream, featuring granite countertops, warmer, butlers pantry,icemaker, double ovens, and a six-burner gas stove with a griddle. A detached 2089 sqft. building, not included in the sqft, offers versatility. The custom-built Generac generator ensures uninterrupted power. The basement includes a 49x22 game room plus a 15 x 24 space, plumbed and wired for a future kitchen.
Activity
Views | 2 |
---|---|
Favorites | 0 |
Days on Website | 78 |
Status | Active |
Features of 1244 Douglass Road
MLS® # | 1838934 |
---|---|
Price | $1,750,000 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 4 |
Square Footage | 8,675 |
Acres | 3.28 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1244 Douglass Road |
---|---|
Subdivision | Monrovia Vista |
City | Huntsville |
County | MADISON |
State | AL |
Zip Code | 35806 |
Amenities
Parking | Attached, Garage Door Opener, Garage Faces Side, Three Car Garage, Workshop in Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | 42 Built In Refrig, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Tankless Water Heater, Warming Drawer |
---|---|
Heating | Central 2+ |
Cooling | Central 2+ |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Two |
School Information
Elementary | Legacy Elementary |
---|---|
Middle | Monrovia |
High | Sparkman |
Listing Details
Listing Office | Bhhs Rise Real Estate |
---|---|
Listing Contact Email | info@riserealestate.com |
Listing Contact Phone | 256-882-0304 |
Transaction Broker Compensation | 2.5 |
Buyer Agency Compensation | 2.5 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $202 |
---|