About 102 Real Road
WELCOME HOME! Fabulous 1 owner, custom built home. Immaculately kept and updated through the years. 3 bedrooms plus a bonus room that could be used as a 4th bedroom. Master bath with in-floor heating plus an extra dressing room area and 2 walk in closets. Office/study downstairs to work from home, large laundry room and pantry. Custom cabinetry in the Kitchen and baths. Beautiful screened porch with trex decking overlooking the large backyard. attached 2 car and Detached 2 car is perfect for a workshop. Natural gas tankless water heater 2019, HVAC 2012 and serviced July 2023, NEW Roof COMING NEXT MONTH, windows 2006, new vapor barrier in the crawl space.
Activity
Views | 32 |
---|---|
Favorites | 1 |
Days on Website | 104 |
Status | Active Under Contract |
Features of 102 Real Road
MLS® # | 1836868 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 2,867 |
Acres | 0.70 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 102 Real Road |
---|---|
Subdivision | Holly Tree Acres |
City | Harvest |
County | MADISON |
State | AL |
Zip Code | 35749 |
Amenities
Parking | Attached, Detached, Garage Faces Side, Two Car Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater |
---|---|
Heating | Central 2, Electric |
Cooling | Central 2 |
Fireplace | No |
Fireplaces | None |
Stories | Two |
School Information
Elementary | Endeavor Elementary |
---|---|
Middle | Monrovia |
High | Sparkman |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $164 |
---|
Price History
Aug. 17, 2023 | $469,900 (+15,000) |
---|---|
Jun. 29, 2023 | $454,900 (-15,100) |