About 29841 Glenrose Way
If you are looking for tons of space this is the one! Located in a convenient neighborhood close to schools, groceries and town, you can enjoy a corner lot with plenty of yard space. Step inside and you will find a spacious living area with cheerful natural light, dining room, eat in kitchen and a giant sized kitchen with many cabinets and countertop space and a pantry. Upstairs is the large master bedroom with ensuite bathroom, walk in closet. Two other spacious secondary bedrooms a full bath and the laundry - as well as a bonus room are also upstairs. Don't miss this one!
Activity
Views | 48 |
---|---|
Favorites | 1 |
Days on Website | 72 |
Status | Active |
Features of 29841 Glenrose Way
MLS® # | 1830594 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 3,823 |
Acres | 0.27 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 29841 Glenrose Way |
---|---|
Subdivision | Carriage Station |
City | Harvest |
County | LIMESTONE |
State | AL |
Zip Code | 35749 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Garage Door Opener, Garage Faces Front, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range |
---|---|
Heating | Central 2 |
Cooling | Central 2 |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Curb/Gutters, Sidewalk |
---|---|
Lot Description | Corner Lot |
Foundation | Slab |
School Information
Elementary | Providence Elementary |
---|---|
Middle | Williams |
High | Columbia High |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $85 |
---|
Price History
Jun. 1, 2023 | $325,000 (-24,000) |
---|---|
May. 4, 2023 | $349,000 (-6,000) |
Apr. 11, 2023 | $355,000 (-5,000) |