About 912 Rigel Circle
Beautiful home in desirable Heritage Woods neighborhood just minutes to Publix, Lowes, Wilson Morgan Park, shopping & restaurants. This home features a main level owners suite w/ double trey ceiling & glamour bath, formal dining room, study w/ French doors, half bath for guests, & spacious family room w/ gas log fireplace. Kitchen is well equipped w/ ample counter & cabinet space plus large breakfast area. 2nd level has 3 beds, 2 full baths, & large rec room w/ brand new carpet. Main HVAC 2 yrs, water heater 5 years, new front door. New liner ordered for lap pool and will be installed once the seller vacates. Termite bond w/ Cooks.
Activity
Views | 43 |
---|---|
Favorites | 2 |
Days on Website | 26 |
Status | Active Under Contract |
Features of 912 Rigel Circle
MLS® # | 1828718 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Square Footage | 3,010 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 912 Rigel Circle |
---|---|
Subdivision | Heritage Woods |
City | Decatur |
County | MORGAN |
State | AL |
Zip Code | 35603 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Garage Faces Side, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
---|---|
Heating | Central 2, Natural Gas |
Cooling | Central 2 |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, One |
Stories | Two |
Exterior
Exterior Features | Curb/Gutters, Sidewalk |
---|---|
Lot Description | Sprinkler Sys |
Windows | Double Pane Windows |
Foundation | Slab |
School Information
Elementary | Chestnut Grove Elementary |
---|---|
Middle | Austin Middle |
High | Austin |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $126 |
---|