About 5624 Oakwood Road
Handyman special! Large corner lot just minutes from MidCity, Research Park, Bridge Street, Redstone Arsenal and much more! Property is in Madison County right next to Huntsville City. This 3 bed/2 bath home needs a good amount of TLC but would be a great location for a business or rental property. This area is developing quickly, don't miss out!
Activity
Views | 127 |
---|---|
Favorites | 8 |
Days on Website | 126 |
Status | Active |
Features of 5624 Oakwood Road
MLS® # | 1819338 |
---|---|
Price | $135,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,512 |
Acres | 0.40 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/1 Story |
Status | Active |
Community Information
Address | 5624 Oakwood Road |
---|---|
Subdivision | Metes And Bounds |
City | Huntsville |
County | MADISON |
State | AL |
Zip Code | 35806 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central 1 |
---|---|
Cooling | Central 1 |
Fireplace | No |
Fireplaces | None |
Stories | One |
School Information
Elementary | Monrovia |
---|---|
Middle | Monrovia |
High | Sparkman |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $89 |
---|
Price History
Jan. 18, 2023 | $135,000 (-5,000) |
---|---|
Dec. 17, 2022 | $140,000 (-25,000) |
Nov. 3, 2022 | $165,000 (-10,000) |