About 14490 Crooked Stick Place
Beautifully maintained one owner home in the sought after Canebrake Community! Situated on a corner lot, this home has been recently updated w/ granite in the kitchen & baths, brand new hand scrapped hardwood floors in the living areas, new carpet in the bedrooms, fresh paint throughout, and epoxy garage floor! Isolated master suite w/ trey ceiling and spa like bath equipped with garden tub, separate shower, double vanities, & large walk-in closet! Dining room is large enough for a 12 seater & all your dining room furniture! Kitchen is well equipped w/ stainless steel appliances, pantry, & island w/ additional storage!
Activity
Views | 82 |
---|---|
Favorites | 2 |
Days on Website | 157 |
Status | Active Under Contract |
Features of 14490 Crooked Stick Place
MLS® # | 1817076 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,990 |
Acres | 0.24 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/1 Story |
Status | Active Under Contract |
Community Information
Address | 14490 Crooked Stick Place |
---|---|
Subdivision | Canebrake |
City | Athens |
County | LIMESTONE |
State | AL |
Zip Code | 35613 |
Amenities
Parking | Garage Faces Front, Two Car Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Washer |
---|---|
Heating | Central 1, Electric |
Cooling | Central 1 |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, One |
Stories | One |
Exterior
Exterior Features | Curb/Gutters, Sidewalk |
---|---|
Lot Description | Corner Lot |
Foundation | Slab |
School Information
Elementary | Fame Academy At Brookhill (P-3) |
---|---|
Middle | Athens (6-8) |
High | Athens High School |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $165 |
---|
Price History
Nov. 4, 2022 | $329,000 (-10,000) |
---|---|
Oct. 18, 2022 | $339,000 (-10,000) |