About 10019 Meredith Lane
This former model home has been well cared for! 9 foot ceilings throughout w/ beautiful trim! Several skylights and a beautiful sun room allow tons of natural light throughout this lovely home. Spacious kitchen w/ ample cabinets, storage, & pantry space! Isolated master w/ large walk-in closet plus spa like bath, separate shower & soaking tub! Covered front and back porch offer a nice outdoor space to enjoy the Green Mtn views. Amenities include pool, clubhouse, & yard maintenance. Great location just within walking distance to shopping and restaurants.
Activity
Views | 104 |
---|---|
Favorites | 7 |
Days on Website | 203 |
Status | Active |
Features of 10019 Meredith Lane
MLS® # | 1817028 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,095 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/1 Story |
Status | Active |
Community Information
Address | 10019 Meredith Lane |
---|---|
Subdivision | Cedarwood Pl Garden Hms |
City | Huntsville |
County | MADISON |
State | AL |
Zip Code | 35803 |
Amenities
Parking | Garage Faces Front, Two Car Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Central 1 |
Cooling | Central 1 |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
Stories | One |
Exterior
Foundation | Slab |
---|
School Information
Elementary | Weatherly Heights |
---|---|
Middle | Mountain Gap |
High | Grissom High School |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $153 |
---|
Price History
Mar. 19, 2023 | $320,000 (-9,000) |
---|---|
Feb. 15, 2023 | $329,000 (-10,000) |
Nov. 9, 2022 | $339,000 (-11,000) |