About 25157 Mahalo Circle
Beautiful 4 bed 5 bath home in a great location. Well cared for hardwood floors, crown molding, custom tile and tons of fine details. Plenty of natural light throughout the gathering spaces. First floor features 3 bedrooms to include isolated master with bay windows, elegant en suite and large walk-in. Additional 2 bedrooms are connected by Jack and Jill bath. Upstairs offers 3 more huge rooms for all kinds of hobbies or storage! Also upstairs are 2 baths and a generously sized bonus! Private, wooded backyard with a pool and wooden deck attached. Minutes from I-65, Canebrake Golf Club, Polaris and the Toyota plant!
Activity
Views | 88 |
---|---|
Favorites | 4 |
Days on Website | 34 |
Status | Active |
Features of 25157 Mahalo Circle
MLS® # | 1813105 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 4.25 |
Full Baths | 3 |
Square Footage | 3,597 |
Acres | 0.43 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 25157 Mahalo Circle |
---|---|
Subdivision | Southern Breeze |
City | Madison |
County | LIMESTONE |
State | AL |
Zip Code | 35756 |
Amenities
Parking | Attached, Two Car Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Microwave, Oven |
---|---|
Heating | Central 1, Electric |
Cooling | Central 1 |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Two |
Stories | Two |
Exterior
Exterior Features | Curb/Gutters |
---|---|
Lot Description | Wooded |
Foundation | Slab |
School Information
Elementary | Creekside Elementary |
---|---|
Middle | East Middle School |
High | East Limestone |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $125 |
---|
Price History
Jul. 28, 2022 | $449,000 (-1,000) |
---|