About 14540 Eva Circle
Incredibly well maintained home with beautiful wood floors, crown molding throughout, and a storm shelter! You’re immediately greeted by the carefully placed rocks and stones surrounding the entrance walkway that then take you into the home. Upon entering you’ll notice the high ceilings, and all the natural light coming in from the back yard. The back yard has a beautiful outdoor deck with built in seating, as well as a storage shed for any outdoor items you may have! Large trees were hand planted to provide plenty of privacy.
Activity
Views | 17 |
---|---|
Favorites | 0 |
Days on Website | 13 |
Status | Active Under Contract |
Features of 14540 Eva Circle
MLS® # | 1808169 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Acres | 0.32 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 14540 Eva Circle |
---|---|
Subdivision | Browns Crossing |
City | Athens |
County | LIMESTONE |
State | AL |
Zip Code | 35613 |
Amenities
Parking | Attached, Two Car Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Heating | Central 1 |
Cooling | Central 1 |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, One |
Stories | One |
Exterior
Lot Description | Sprinkler Sys |
---|---|
Foundation | Slab |
School Information
Elementary | Creekside Elementary |
---|---|
Middle | East Limestone |
High | East Limestone |
Listing Details
Listing Office | Matt Curtis Real Estate, Inc. |
---|---|
Listing Contact Email | info@mattcurtisrealestate.com |
Listing Contact Phone | 256-270-9393 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $185 |
---|