About 317 Clift Home Place Drive
*MOVE IN READY* This 3 bedroom 2 bathroom plan opens into a detailed foyer that connects almost every room. Master Bath has freestanding tub, double vanities, large shower and walk in closet. Energy Efficiency is the name of the game, spray foam insulation, tankless hot water heater, and top of the line Carrier Infinity HVAC system are all standard, along with Smart Home features like video doorbell, automatic lighting, keypad door locks, and more! HOA will include pool, clubhouse, fitness center, yard maintenance, and more!
Activity
Views | 2 |
---|---|
Favorites | 0 |
Days on Website | 134 |
Status | Active |
Features of 317 Clift Home Place Drive
MLS® # | 1798607 |
---|---|
Price | $504,834 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,076 |
Acres | 0.17 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Open Floor Plan |
Status | Active |
Community Information
Address | 317 Clift Home Place Drive |
---|---|
Subdivision | Clift Farm |
City | Madison |
County | MADISON |
State | AL |
Zip Code | 35757 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Rear, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Low Flow Plumbing Fixtures |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
Heating | Central 1 |
Cooling | Central 1 |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
Stories | One |
Exterior
Exterior Features | Curb/Gutters, Sidewalk |
---|---|
Foundation | Slab |
School Information
Elementary | Endeavor Elementary |
---|---|
Middle | Monrovia |
High | Sparkman |
Listing Details
Listing Office | Porch Light Real Estate LLC |
---|---|
Listing Contact Phone | 334-521-7860 |
Transaction Broker Compensation | 3 |
Buyer Agency Compensation | 3 |
Foreclosure | N |
Short Sale | N |
Financials
$/SqFt | $243 |
---|
Price History
Mar. 2, 2022 | $504,834 (+5,546) |
---|---|
Feb. 9, 2022 | $499,288 (+5,443) |