Lot 4 Springhouse Road, Huntsville, AL

$118,000

Previous Next

0.94

Acres

About Lot 4 Springhouse Road

Lot 4 on Springhouse Road is just minutes from shopping centers and convenient to downtown Huntsville. Beautiful subdivision with stunning views of the Tennessee Valley!

Activity

Views 7
Favorites 1
Days on Website 1004
Status Active

Features of Lot 4 Springhouse Road

MLS® # 1087959
Price $118,000
Bathrooms 0.00
Acres 0.94
Type Land
Sub-Type LOT
Status Active

Community Information

Address Lot 4 Springhouse Road
Subdivision Waltons Mountain
City Huntsville
County MADISON
State AL
Zip Code 35802

Amenities

Is Waterfront No
Has Pool No

Interior

Fireplace No

Exterior

Lot Description Wooded

School Information

Elementary Jones Valley
Middle Huntsville
High Huntsville

Listing Details

Listing Office A.H. Sotheby's Int. Realty
Listing Contact Email info@AmandaHoward.com
Listing Contact Phone 256-799-9000
Transaction Broker Compensation 3
Buyer Agency Compensation 3
Foreclosure N
Short Sale N

Price History

Aug. 28, 2023 $118,000 (+34,000)
Jun. 13, 2023 $84,000 (-100)
Jun. 6, 2023 $84,100 (-100)
May. 30, 2023 $84,200 (-100)
May. 22, 2023 $84,300 (-100)
May. 15, 2023 $84,400 (-100)
May. 8, 2023 $84,500 (-100)
May. 1, 2023 $84,600 (-100)
Apr. 25, 2023 $84,700 (-100)
Apr. 17, 2023 $84,800 (-100)
Apr. 10, 2023 $84,900 (-200)
Mar. 27, 2023 $85,100 (-100)
Mar. 24, 2023 $85,200 (-100)
Mar. 17, 2023 $85,300 (-100)
Mar. 10, 2023 $85,400 (-200)
Feb. 13, 2023 $85,600 (-100)
Feb. 7, 2023 $85,700 (-200)
Jan. 23, 2023 $85,900 (-100)
Jan. 16, 2023 $86,000 (-100)
Jan. 9, 2023 $86,100 (-100)
Jan. 3, 2023 $86,200 (-100)
Dec. 27, 2022 $86,300 (-100)
Dec. 19, 2022 $86,400 (-100)
Dec. 12, 2022 $86,500 (-100)
Dec. 5, 2022 $86,600 (-100)
Nov. 28, 2022 $86,700 (-100)
Nov. 21, 2022 $86,800 (-100)
Nov. 14, 2022 $86,900 (-100)
Nov. 7, 2022 $87,000 (-100)
Oct. 31, 2022 $87,100 (-100)
Oct. 24, 2022 $87,200 (-100)
Oct. 17, 2022 $87,300 (-100)
Oct. 10, 2022 $87,400 (-100)
Oct. 3, 2022 $87,500 (-100)
Sep. 26, 2022 $87,600 (-100)
Sep. 20, 2022 $87,700 (-100)
Sep. 12, 2022 $87,800 (-100)
Sep. 6, 2022 $87,900 (-100)

Listing Map